Cross-Country Ski Trail Index
Directory of Trails by Region
NORTHWEST
Afterhours | x | x | 25.7 | 9.2 | 14.4 | 2.1 | x | |
Beaver Brook | x | x | 10.3 | 10.3 | x | |||
The Birkie Trail | x | x | 107 | 107 | 5 | x | ||
Copper Falls State Park | x | x | 19.7 | 5 | 6.7 | 8 | x | |
Drummond Ski Trails | x | 38.8 | 20.8 | 18 | ||||
Flambeau Hills | x | x | 22.8 | 2.4 | 15.5 | 4.9 | x | |
Nordic Woods Trail | x | x | 15 | 1 | 14 | |||
North End | x | x | 26.6 | 26.6 | x | |||
Rock Lake Trail | x | 42.4 | 42.4 | |||||
Totagatic Trail | x | 26.3 | 26.3 | |||||
Mt Valhalla | x | x | 36 |
NORTHWOODS
Anvil Trail | x | x | 22.3 | 13.3 | 6.5 | 2.5 | x | |
Escanaba Lake Trail | x | 18 | 18 | |||||
Lauterman Trail | x | 15.2 | 15.2 | x | ||||
Madeline Lake | x | 15.3 | 15.3 | |||||
McNaughton Lake | x | 21.7 | 21.7 | |||||
MECCA Ski Trails | x | 15.4 | 15.4 | x | ||||
Minocqua Winter Park | x | 72.4 | 10.9 | 46.7 | 14.7 | 2.2 | x | |
Palmquist Farm | x | x | 32 | ? | ? | 0.8 | x | |
Raven | x | 20 | 12 | 8 | x | |||
Rib Lake | x | x | 30 | 2.9 | 24.1 | 3 | x | |
Timm's Hill Trail | x | x | 16.1 | 3.2 | 12.9 | x | ||
Underdown | x | x | 33 | 33 | x | |||
Washburn Lake | x | x | 19.2 | 19.2 | x |
MISSISSIPPI RIVER CORRIDOR
Hoffman Hills | x | x | 14.7 | 2.7 | 4.8 | 7.2 | x |
CENTRAL / LAKE WINNEBAGO
Black River State Forest | x | x | 38.6 | 2.4 | 25.1 | 11.1 | x | |
Hartman Creek State Park | x | x | 11 | 6.3 | 3.7 | 1 | x | |
Hickory Ridge | x | x | 27 | 23.5 | 3.5 | |||
Nine Mile | x | x | 29.6 | 6 | 23.6 | 4 | 6.3 | x |
Standing Rocks | x | x | 23.5 | 1.8 | 7.9 | 12.7 |
UPPER LAKE MICHIGAN COASTAL
Lakewood Trails | x | x | 27.5 | 7 | 15 | 5.5 | x | |
Reforestation Camp | x | x | 30.4 | 22.7 | 7.7 | x | ||
Spring Rapids | x | x | 8.4 | 5.1 | 2.3 | 1 |
LOWER LAKE MICHIGAN COASTAL
Greenbush Trails | x | x | 21.8 | 1.9 | 10.6 | 9.3 | 2 | x |
Lapham Peak | x | x | 27.8 | 7.9 | 9.3 | 10.6 | 4 | x |
Nashotah Park | x | x | 9.6 | 2.4 | 5.6 | 1.6 | x | |
Nordic Trail | x | x | 36.8 | 8.9 | 27.9 | x | ||
Pike Lake | x | x | 5 | 5 | x | |||
Zillmer Trail Area | x | x | 18.2 | 1.9 | 7.7 | 8.6 |
SOUTHERN GATEWAYS
Blue Mound State Park | x | x | 24.1 | 2.4 | 7.2 | 14.5 | x | |
Governor Nelson SP | x | x | 6.2 | 4.3 | 1.9 | x | ||
McMiller Ski Trail | x | x | 17.3 | 2.5 | 15.4 | 10.6 |